<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>E RADAR &#124; Smarter business online</title>
	<atom:link href="http://www.eradar.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eradar.eu</link>
	<description>Compliance and risk management news, social networking</description>
	<lastBuildDate>Sun, 20 May 2012 10:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Compliance and risk management news, social networking</itunes:summary>
	<itunes:author>E RADAR | Smarter business online</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.eradar.eu/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Compliance and risk management news, social networking</itunes:subtitle>
	<image>
		<title>E RADAR | Smarter business online</title>
		<url>http://www.eradar.eu/wp-content/uploads/2012/05/Podcast.png</url>
		<link>http://www.eradar.eu</link>
	</image>
		<rawvoice:location>London, United Kingdom</rawvoice:location>
		<item>
		<title>ICO won&#8217;t fine websites for UK cookies violations</title>
		<link>http://www.eradar.eu/2012/05/ico-wont-fine-websites-for-uk-cookies-violations/</link>
		<comments>http://www.eradar.eu/2012/05/ico-wont-fine-websites-for-uk-cookies-violations/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:02:01 +0000</pubDate>
		<dc:creator>Will Roebuck</dc:creator>
				<category><![CDATA[Privacy & Cookies]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[David Smith Deputy Information Commissioner]]></category>
		<category><![CDATA[ePrivacy Directive]]></category>
		<category><![CDATA[Information Commissioner's Office]]></category>
		<category><![CDATA[The Privacy and Electronic Communications (EC Directive) (Amendment) Regulations 2011]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/?p=206971</guid>
		<description><![CDATA[UK websites won't risk financial penalties for failing to meet the new cookies rules, the Information Commissioner's Office has said. The EU Rules, introduced last year to protect the privacy of online users from behavioural advertising, are currently subject to a 12-month grace period which ends next week (25th May). Observers had expected the regulator to take immediate [...]]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/ico-wont-fine-websites-for-uk-cookies-violations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Cabinet Office given up on trying to dictate ID solutions ?</title>
		<link>http://www.eradar.eu/2012/05/has-cabinet-office-given-up-on-trying-to-dictate-id-solutions/</link>
		<comments>http://www.eradar.eu/2012/05/has-cabinet-office-given-up-on-trying-to-dictate-id-solutions/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:47:51 +0000</pubDate>
		<dc:creator>Philip Virgo</dc:creator>
				<category><![CDATA[Digital Agenda (UK)]]></category>
		<category><![CDATA[ID & Information Governance]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Engineering the Information Society]]></category>
		<category><![CDATA[Humanity versus the Cybernerds]]></category>
		<category><![CDATA[Information Society Alliance]]></category>
		<category><![CDATA[Information Society Politics]]></category>
		<category><![CDATA[Philip Virgo]]></category>
		<category><![CDATA[Users Versus Techies]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/?guid=e270f51208590b228d48f7f086482ca5</guid>
		<description><![CDATA[Meanwhile at least 20% of the population, including most of us for our last decade on this planet, are incapable of reliably using anything that requires us to remember a password or use a keypad.]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/has-cabinet-office-given-up-on-trying-to-dictate-id-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design and Development Agreements</title>
		<link>http://www.eradar.eu/2012/05/website-design-and-development-agreement/</link>
		<comments>http://www.eradar.eu/2012/05/website-design-and-development-agreement/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:40:57 +0000</pubDate>
		<dc:creator>E RADAR Team</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Corporate Websites]]></category>
		<category><![CDATA[Infrastructure Contracts]]></category>
		<category><![CDATA[Contracts & Notices]]></category>
		<category><![CDATA[IP & Growth]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Terms of Business]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Works Schedule]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/main/?p=2513</guid>
		<description><![CDATA[Website design and development agreement are made up of three separate documents which you need to assemble carefully. Otherwise, you might find yourself being charged extra to update your website plus becoming liable for things you hadn't even considered! These are: - A Form of Agreement; - Terms of Business; and - a Works Schedule which [...]]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/website-design-and-development-agreement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sir Humphrey 3, Ian Watmore 0 &#8211; is this end of the UK Office of the President ?</title>
		<link>http://www.eradar.eu/2012/05/sir-humphrey-3-ian-watmore-0-is-this-end-of-the-uk-office-of-the-president/</link>
		<comments>http://www.eradar.eu/2012/05/sir-humphrey-3-ian-watmore-0-is-this-end-of-the-uk-office-of-the-president/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:23:11 +0000</pubDate>
		<dc:creator>Philip Virgo</dc:creator>
				<category><![CDATA[Digital Agenda (UK)]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Engineering the Information Society]]></category>
		<category><![CDATA[Ian Watmore]]></category>
		<category><![CDATA[Information Society Alliance]]></category>
		<category><![CDATA[Information Society Politics]]></category>
		<category><![CDATA[Philip Virgo]]></category>
		<category><![CDATA[Users Versus Techies]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/?guid=699921f88fa8d52d408c2c1e1b7f9b87</guid>
		<description><![CDATA[The CIO and CTO collegiate approach, always fitted much better with the culture of Whitehall, if the objective was to transform the delivery of public services rather than &#34;merely&#34; centralise power into the hands of the triumvirate of Cabinet Office, Treasury and Number 10.]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/sir-humphrey-3-ian-watmore-0-is-this-end-of-the-uk-office-of-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Narrowband Market Review and Network Charge Control Consultation</title>
		<link>http://www.eradar.eu/2012/05/fixed-narrowband-market-review-and-network-charge-control-consultation/</link>
		<comments>http://www.eradar.eu/2012/05/fixed-narrowband-market-review-and-network-charge-control-consultation/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:04:53 +0000</pubDate>
		<dc:creator>E RADAR Team</dc:creator>
				<category><![CDATA[Communications, Media & Entertainment]]></category>
		<category><![CDATA[IT & Telecoms]]></category>
		<category><![CDATA[Ofcom Consultations]]></category>
		<category><![CDATA[Fixed Narrowband Market Review]]></category>
		<category><![CDATA[Network Charge Control]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/?p=206837</guid>
		<description><![CDATA[Ofcom, the UK's telecommunications regulator is seekings stakeholder views on its review of fixed narrowband telephony services. This call for inputs invites opinions on the proposed scope of the review; the approach Ofcom should adopt in assessing competitive conditions in fixed narrowband markets, both retail and wholesale; and how these markets have changed since the [...]]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/fixed-narrowband-market-review-and-network-charge-control-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester University IT Governance Research</title>
		<link>http://www.eradar.eu/2012/05/manchester-university-it-governance-research/</link>
		<comments>http://www.eradar.eu/2012/05/manchester-university-it-governance-research/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:10:39 +0000</pubDate>
		<dc:creator>E RADAR Team</dc:creator>
				<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Manchester Business School]]></category>
		<category><![CDATA[RAMPARTS]]></category>
		<category><![CDATA[University of Manchester]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/?p=204786</guid>
		<description><![CDATA[ReAl-time Mobile monitoring of Patient symptoms, Access to Records, Treatment, and Storage Taught Masters students from the University of Manchester School of Computer Science and Manchester Business School were each tasked with an assignment to learn and practise the elements required to govern the creation and operation – through its life cycle - of an [...]]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/manchester-university-it-governance-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement needed on better use of health data</title>
		<link>http://www.eradar.eu/2012/05/agreement-needed-on-better-use-of-health-data/</link>
		<comments>http://www.eradar.eu/2012/05/agreement-needed-on-better-use-of-health-data/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:41:03 +0000</pubDate>
		<dc:creator>E RADAR Team</dc:creator>
				<category><![CDATA[Data and Information]]></category>
		<category><![CDATA[e-Health: Medical Health Data]]></category>
		<category><![CDATA[e-Health: Patient Data]]></category>
		<category><![CDATA[e-Health: Standards & Systems]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Public Sector Information]]></category>
		<category><![CDATA[DG Connect]]></category>
		<category><![CDATA[ehealth]]></category>
		<category><![CDATA[health data]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/?p=206674</guid>
		<description><![CDATA[A high-level group of experts today warned that Europeans will only be able to benefit from the affordable, less intrusive and more personalised healthcare which Information &#38; Communication Technologies (ICT) can bring if agreement is reached on how to use health data. The group, headed by the President of Estonia, Toomas Hendrik Ilves, delivered this [...]]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/agreement-needed-on-better-use-of-health-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberbullying &#8211; International Day Against Homophobia and Transphobia</title>
		<link>http://www.eradar.eu/2012/05/international-day-against-homophobia-and-transphobia-how-were-tackling-cyberbullying/</link>
		<comments>http://www.eradar.eu/2012/05/international-day-against-homophobia-and-transphobia-how-were-tackling-cyberbullying/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:30:40 +0000</pubDate>
		<dc:creator>Neelie Kroes</dc:creator>
				<category><![CDATA[Digital Agenda (EU)]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[Digital Agenda Commissioner]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Neelie Kroes]]></category>

		<guid isPermaLink="false">http://blogs.ec.europa.eu/neelie-kroes/?p=1939</guid>
		<description><![CDATA[Tomorrow, 17 May, is International day Against Homophobia and Transphobia. And today, for those who face homophobic bullying, the EU is sending a very clear message: that for those growing up lesbian, gay, bisexual and transgender (LGBT), life gets better; and we in the EU are working to make it better. Check out this video [...]]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/international-day-against-homophobia-and-transphobia-how-were-tackling-cyberbullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socks, shoes and feet – dissecting a copyright analogy</title>
		<link>http://www.eradar.eu/2012/05/socks-shoes-and-feet-dissecting-a-copyright-analogy/</link>
		<comments>http://www.eradar.eu/2012/05/socks-shoes-and-feet-dissecting-a-copyright-analogy/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:16:00 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[IP & Growth]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Cyberleagle]]></category>
		<category><![CDATA[Graham Smith]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/?guid=e0a2e68400b7d0016f23578455f2238c</guid>
		<description><![CDATA[Many, many people have tweeted this video snippet of Canadian Member of Parliament Dean del Mastro&#160;on the subject of&#160;format shifting.&#160; This is what he said: “When you purchase something, you purchase it for a specific purpose.&#160;&#38;nb...]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/socks-shoes-and-feet-dissecting-a-copyright-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for broadband providers to improve speeds information</title>
		<link>http://www.eradar.eu/2012/05/call-for-broadband-providers-to-improve-speeds-information/</link>
		<comments>http://www.eradar.eu/2012/05/call-for-broadband-providers-to-improve-speeds-information/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:34:38 +0000</pubDate>
		<dc:creator>Ofcom</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[broadband speeds]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://consumers.webstage.intra.ofcom.local/?p=13503</guid>
		<description><![CDATA[Mystery shopping to check compliance with Ofcom’s Voluntary Code of Practice on Broadband Speeds has revealed that information provided to consumers by internet service providers (ISPs) has improved but has also identified areas where further work is needed.
Mystery shopping to check compliance with Ofcom’s Voluntary Code of Practice on Broadband Speeds has revealed that information [...]]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/call-for-broadband-providers-to-improve-speeds-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to reform a voting system that would disgrace a banana republic</title>
		<link>http://www.eradar.eu/2012/05/how-not-to-reform-a-voting-system-that-would-disgrace-a-banana-republic/</link>
		<comments>http://www.eradar.eu/2012/05/how-not-to-reform-a-voting-system-that-would-disgrace-a-banana-republic/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:26:19 +0000</pubDate>
		<dc:creator>Philip Virgo</dc:creator>
				<category><![CDATA[Digital Agenda (UK)]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Information Society Alliance]]></category>
		<category><![CDATA[Information Society Politics]]></category>
		<category><![CDATA[Philip Virgo]]></category>
		<category><![CDATA[Voting Reform]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/?guid=1a47c4a9620af5c8c0fcaa454afbd327</guid>
		<description><![CDATA[I am led to speculate on the reasoning behind the proposal and come up with yet another, ill-considered back door attempt to create a national identity register. I happen to have been a believer in the poll tax, &#34;no representation without taxation&#34;, but ....]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/how-not-to-reform-a-voting-system-that-would-disgrace-a-banana-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Data Retention Requirements</title>
		<link>http://www.eradar.eu/2012/05/data-retention-periods/</link>
		<comments>http://www.eradar.eu/2012/05/data-retention-periods/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:05:21 +0000</pubDate>
		<dc:creator>E RADAR Team</dc:creator>
				<category><![CDATA[Data and Information]]></category>
		<category><![CDATA[Data Retention]]></category>
		<category><![CDATA[HR & Training]]></category>
		<category><![CDATA[IT & Telecoms]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Communications Data]]></category>
		<category><![CDATA[Companies Act 2006]]></category>
		<category><![CDATA[Retention Periods]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/main/?p=1462</guid>
		<description><![CDATA[Trying to understand and decide upon how long you should keep records is a complex challenge. Different business sectors all have their individual requirements, as do countries around the world. So, if you are doing business electronically and across international borders, you will need to be aware of the local retention rules. The periods for [...]]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/data-retention-periods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Records (Scotland) Act 2011</title>
		<link>http://www.eradar.eu/2012/05/public-records-scotland-act-2011/</link>
		<comments>http://www.eradar.eu/2012/05/public-records-scotland-act-2011/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:20:48 +0000</pubDate>
		<dc:creator>Will Roebuck</dc:creator>
				<category><![CDATA[Public Sector Information]]></category>
		<category><![CDATA[Scottish Acts]]></category>
		<category><![CDATA[Keeper of the Records of Scotland]]></category>
		<category><![CDATA[Public Records (Scotland) Act 2011]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/?p=206543</guid>
		<description><![CDATA[The Public Records (Scotland) Act 2011 (the Act) is an Act of the Scottish Parliament: to make provision about the management of records by certain authorities; to amend the Public Records (Scotland) Act 1937 (c.43) in relation to the transmission of court records to the Keeper of the Records of Scotland; and for connected purposes. [...]]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/public-records-scotland-act-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookies deadline approaching</title>
		<link>http://www.eradar.eu/2012/05/cookies-deadline-approaching/</link>
		<comments>http://www.eradar.eu/2012/05/cookies-deadline-approaching/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:08:43 +0000</pubDate>
		<dc:creator>Will Roebuck</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Privacy & Cookies]]></category>
		<category><![CDATA[Top Tips]]></category>
		<category><![CDATA[Behavioural Advertising]]></category>
		<category><![CDATA[The Privacy and Electronic Communications (EC Directive) (Amendment) Regulations 2011]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/?p=206418</guid>
		<description><![CDATA[Is your website UK-compliant with the Cookies Regulations? UK organisations with websites have until May 25, 2012 to assess whether they are compliant with the regulatory requirements on use of cookies or other tracking technologies. Websites breaching the relevant rules and regulations risk fines of up to £500,000. The Privacy and Electronic Communications (EC Directive) [...]]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/cookies-deadline-approaching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the Defamation Bill means for the Internet</title>
		<link>http://www.eradar.eu/2012/05/what-the-defamation-bill-means-for-the-internet/</link>
		<comments>http://www.eradar.eu/2012/05/what-the-defamation-bill-means-for-the-internet/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:22:00 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[Defamation Bill]]></category>
		<category><![CDATA[Defamatory Remarks]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Cyberleagle]]></category>
		<category><![CDATA[Defamation and the Internet]]></category>
		<category><![CDATA[Graham Smith]]></category>

		<guid isPermaLink="false">http://www.eradar.eu/?guid=de541f325f57622844ebc99c1ad46010</guid>
		<description><![CDATA[  The Defamation Bill published last week after the Queen’s Speech contains four clauses of especial significance for the internet:   -&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Clause 5: a new defence for website operators in respect of anonym...]]></description>
		<wfw:commentRss>http://www.eradar.eu/2012/05/what-the-defamation-bill-means-for-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.571 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 15:23:20 -->
<!-- Compression = gzip -->
